Defines when to carry out specific tasks and the involved effort to carry out these tasks.
The following tables are based on the instantiated activities of the detailed Project Schedule in section Procedure Organization and ties down the belonging plan specification.
Phase | Activity | Effort | Start | End |
---|---|---|---|---|
MS0: Project Start | 18.10.04 | |||
Initialisation | Set up workplace | 08:00h | 18.10.04 | 18.10.04 |
Set up project infrastructure | 16:00h | 18.10.04 | 19.10.04 | |
Configuration description | 08:00h | 19.10.04 | 19.10.04 | |
Define system requirements (doc) | 24:00h | 20.10.04 | 21.10.04 | |
Define project schedule | 24:00h | 21.10.04 | 22.10.04 | |
MS1: Release phase 'Concept' | 25.10.04 | |||
Concept | Evaluation Software, Tools, Other Engines | 16:00h | 25.10.04 | 25.10.04 |
System & Engine Architecture | 64:00h | 26.10.04 | 29.10.04 | |
Solution Description (detailed) | 80:00h | 01.11.04 | 05.11.04 | |
MS2: Release phase 'Implementation' | 08.11.04 | |||
Implementation | Implementation BPEL Model in Java | 32:00h | 08.11.04 | 09.11.04 |
XML to Java Mapping | 48:00h | 10.11.04 | 12.11.04 | |
Axis Integration | 64:00h | 15.11.04 | 18.11.04 | |
System Integration | 32:00h | 19.11.04 | 22.11.04 | |
Process Controller Logic | 32:00h | 23.11.04 | 24.11.04 | |
Persistence | 16:00h | 25.11.04 | 25.11.04 | |
Demo | 16:00h | 26.11.04 | 26.11.04 | |
Custom Ant Tasks | 16:00h | 29.11.04 | 29.11.04 | |
Testing | 32:00h | 30.11.04 | 01.12.04 | |
Documentation | 32:00h | 02.12.04 | 03.12.04 | |
MS3: Release bexee-0.1 | 06.12.04 | |||
MS4: Release phase 'Completion' | 06.12.04 | |||
Completion | Installation Manual | 08:00 | 06.12.04 | 06.12.04 |
User Manual | 08:00 | 06.12.04 | 07.12.04 | |
Web Site / Docu review | 48:00 | 07.12.04 | 09.12.04 | |
Final Report | 16:00 | 10.12.04 | 10.12.04 | |
MS5: Project Closing | 10.12.04 |
Phase | Hours |
---|---|
Initialisation | 80:00 |
Concept | 160:00 |
Implementation | 320:00 |
Conclusion | 80:00 |
Total Effort | 640:00 |
The following milestones have been established for the bexee project:
MS | Milestone | Date |
---|---|---|
MS0 | Project Start | 18.10.04 |
MS1 | Release phase 'Concept' | 25.10.04 |
MS2 | Release phase 'Implementation' | 08.11.04 |
MS3 | Release bexee-0.1 | 06.12.04 |
MS4 | Release phase 'Completion' | 06.12.04 |
MS5 | Project Closing | 10.12.04 |
This section lists the deliverables and makes a note of their target and actual state.
Deliverable | Target Date | Actual Date | Status |
---|---|---|---|
Project Schedule | 22.10.04 | 22.10.04 | Completed |
Requirements Specification | 22.10.04 | 22.10.04 | Completed |
Configuration Description | 20.10.04 | 22.10.04 | Completed |
Deliverable | Target Date | Actual Date | Status |
---|---|---|---|
System & Software Architecture | 01.11.04 | 05.11.04 | Completed |
Solution Description (detailed) | 04.11.04 | 05.11.04 | Completed |
Deliverable | Target Date | Actual Date | Status |
---|---|---|---|
bexee 0.1 | 15.11.04 | 12.11.04 | Completed |
Deliverable | Target Date | Actual Date | Status |
---|---|---|---|
Installation Manual | 06.12.04 | 09.12.04 | Completed |
User Manual | 07.12.04 | 09.12.04 | Completed |
Project Web Site | 08.12.04 | 10.12.04 | Completed |
Final Report | 10.12.04 | 10.12.04 | Completed |