Defines when to carry out specific tasks and the involved effort to carry out these tasks.
The following tables are based on the instantiated activities of the detailed Project Schedule in section Procedure Organization and ties down the belonging plan specification in a first approximation.
Effort and Deadlines
Phase | Activity | Effort | Start | End |
---|---|---|---|---|
MS0: Project Start | 18.10.04 | |||
Initialisation | Set up workplace | 08:00 | 18.10.04 | 18.10.04 |
Set up project infrastructure | 32:00 | 18.10.04 | 20.10.04 | |
Define system requirements (doc) | 40:00 | 20.10.04 | 22.10.04 | |
Configuration description | 08:00 | 20.10.04 | 20.10.04 | |
Define project schedule | 40:00 | 21.10.04 | 22.10.04 | |
MS1: Release phase 'Concept' | 15.10.04 | |||
Concept | Evaluation Software, Tools, Other Engines | 48:00 | 25.10.04 | 27.10.04 |
System & Software Architecture | 48:00 | 28.10.04 | 01.11.04 | |
Solution Description (detailed) | 48:00 | 02.11.04 | 04.11.04 | |
Installation AppServer | 16:00 | 05.11.04 | 05.11.04 | |
MS2: Release phase 'Implementation' | 08.11.04 | |||
Implementation | Implementation Engine Architecture | 32:00 | 08.11.04 | 09.11.04 |
Implementation BPEL Model in Java | 32:00 | 10.11.04 | 11.11.04 | |
Testing | 08:00 | 12.11.04 | 12.11.04 | |
Documentation | 08:00 | 12.11.04 | 12.11.04 | |
MS3: Release bexee 0.1 | 13.11.04 | |||
Axis integration | 50:00 | 15.11.04 | 19.11.04 | |
XML-OO mapping | 50:00 | 15.11.04 | 19.11.04 | |
Documentation | 08:00 | 19.11.04 | 19.11.04 | |
WebApp | ||||
Testing | ||||
Documentation | ||||
MS4: Release bexee 0.2 | 22.11.04 | |||
Completion | Installation Manual | 16:00 | 06.12.04 | 06.12.04 |
User Manual | 16:00 | 07.12.04 | 07.12.04 | |
Web Site / Docu review and clean-up | 16:00 | 08.12.04 | 08.12.04 | |
Final Report | 32:00 | 09.12.04 | 10.12.04 | |
MS5: Project Closing | 15.12.04 |
Effort Per Phase
Phase | Hours |
---|---|
Initialisation | 80:00 |
Concept | 160:00 |
Implementation | 320:00 |
Conclusion | 80:00 |
Total Effort | 640:00 |
Milestones
The following milestones have been established for the bexee project:
MS | Milestone | Date |
---|---|---|
MS0 | Project Start | 18.10.04 |
MS1 | Release phase 'Concept' | 25.10.04 |
MS2 | Release phase 'Implementation' | 08.11.04 |
MS3 | bexee 0.1 | 15.11.04 |
MS4 | bexee 0.2 | 22.11.04 |
MS5 | Project Closing | 17.12.04 |
This section lists the deliverables and makes a note of their target and actual state.
Initialisation
Deliverable | Target Date | Actual Date | Status |
---|---|---|---|
Project Schedule | 22.10.04 | 22.10.04 | Draft |
Requirements Specification | 22.10.04 | 22.10.04 | Draft |
Configuration Description | 20.10.04 | 22.10.04 | Closed |
Concept
Deliverable | Target Date | Actual Date | Status |
---|---|---|---|
System & Software Architecture | 01.11.04 | 05.11.04 | Draft |
Solution Description (detailed) | 04.11.04 | 05.11.04 | Draft |
Implementation
Deliverable | Target Date | Actual Date | Status |
---|---|---|---|
bexee 0.1 | 15.11.04 | 12.11.04 | Completed |
bexee 0.2 | 02.12.04 | In progress | |
WebApp | 29.11.04 | In progress |
Closing
Deliverable | Target Date | Actual Date | Status |
---|---|---|---|
Installation Manual | 06.12.04 | Not Started | |
User Manual | 07.12.04 | Not Started | |
Project Web Site | 08.12.04 | Started | |
Final Report | 10.12.04 | Not Started |